Feature Matrix
Firm Features Comparison
Which prop firms allow news trading, EAs, weekend holding, copy trading, and hedging? Compare every feature across all firms at a glance.
10
Firms
11
Features Tracked
Live
From Firm Data
Filter by Feature
9 firms
All Firms
News Trading ✅
EAs Allowed ✅
Weekend Hold ✅
Copy Trading ✅
Hedging ✅
Scaling Plan ✅
Fee Refundable ✅
No Consistency Rule
| Firm | 📰 News | 🤖 EAs | 🗓 Weekend | 📋 Copy | 🔁 Hedge | ⚡ HFT | 📈 Scale | 💰 Refund | 🎯 Consistency | ⚙ Leverage | 🌙 Overnight | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | — | ✗ | ~ | ✓ | ✓ | None | 1:30 | ✗ | 9.2 | ||
| ✓ | ✓ | ✓ | — | ✗ | ~ | ✓ | ✓ | 50% Best Day | 1:100 | ✗ | 8.7 | ||
| ~ | ✓ | ✓ | — | ✗ | ✗ | ✓ | ✓ | None | 1:30 | — | 8.3 | ||
| ~ | ✓ | ✓ | ✓ | ✗ | ~ | ✓ | ✗ | None | — | ✗ | 7.8 | ||
| ~ | ✓ | ✓ | — | ✗ | ✗ | ✓ | ✓ | None | 1:100 | — | 7.0 | ||
| ✓ | ✓ | ✓ | — | ✗ | ~ | ✓ | ✓ | None | 1:100 | ✗ | 5.1 | ||
| ✓ | ✓ | ✓ | — | ✗ | ✗ | ✓ | ✓ | None | 1:100 | ✗ | 4.9 | ||
| ✓ | ✓ | ✓ | — | ✗ | ✗ | ✓ | ✗ | None | 1:100 | ✗ | 4.7 | ||
| ✓ | ✓ | ✓ | — | ✓ | ✗ | ✓ | ✗ | None | — | ✗ | 3.4 |
✓ Allowed
~ Restricted
✗ Not allowed
— No data
Deep Dive
Want side-by-side comparison?
Select any two firms and compare every rule, fee, and condition on one screen with our interactive comparison tool.